Faridabad, Haryana
GST No. 06AAUPG7582K1ZZ
Call 08046042751 92% Response Rate
A True Online UPSsystem completely isolates the attached equipment from the raw power line. A good UPS system protects the attached equipment against spikes, surges, brownouts, blackouts, line noise and change in frequency. The Online UPS consists of a rectifier-battery charger, inverter and control circuitry.
Types of UPS we manufacture:
1.1 KVA - 6 KVA with Inbuilt Batteries (Single Phase In - Single Phase Out).
Key Features :
· IGBT Efficient
· Wide Input Window
· Inbuilt Galvanized Isolation Transformer
· Customized Output Range as Per Requirement
· Generator Compatible
· Overload Protection
· Short-Circuit Shield
· LCD Display panel
· Deep Discharge Protection
· Superior Float Cum Boost Charger
· Maintenance Bypass
· Providing Backup upto 5-720 Minutes.
Applications :
Minimum Order Quantity: 1 Unit
Model No. | hipulse u |
Brand | EMERSON |
Capacity | 60 KVA |
Phase | Three Phase |
Type | Online UPS |
Warranty | 2 Year |
Power | 60 KVA |
Weight | 500 kg |
Application | Commercial |
Condition | New |
Additional Information:
View Complete details
Brand | Emerson |
Capacity | 20 KVA |
Phase | Three Phase |
Warranty | 2 Year |
Back Up Time | 1 Hour |
Input Voltage | 220-440 V |
Output Voltage | 24 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | Hipulse |
Brand | VERTIV |
Capacity | 200 |
Input Voltage | 400 (3 ph + N(1)) |
Configuration | 3 Phase IN - 3 Phase OUT |
Operating Temperature | 0-40 Degree C |
Output Voltage | 400 (380/415 Selectable,3ph+N) |
Power Rating | 200kVA |
Additional Information:
View Complete details
Capacity | 15 KVA |
Phase | Three Phase |
Warranty | 2 Years |
Type | Online UPS |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Input Voltage | 220-440 V |
Output Voltage | 24 V |
Frequency | 50 Hz |
Brand | Microtek, Emerson, Vertiv, Exide, APC |
We are a leading manufacturer and supplier of Industrial UPS System. Online UPS Provide the highest and reliable quality of power protection by using a double convention technique. The UPS takes the incoming A.C. power and recreates it by converting the voltage of D.C then conditioning the power to eliminate the noise, Sags,or sugar and finally converting it back to A.C before exists the UPS. Since the power run continuously through the inverter. There is no transfer or switching time to battery mode in the event of black.
•IGBT Online UPS 1KVA to 10 KVA Single phase output built with 180 Volt DC. Using 15 SMF batteries of any range that depend upon backup as per requirement.
•Above 10KVA three phase input- single phase output built with 360 Volt DC using 30 battries of any range that depend upon backup as per requirement.
•For three phase machineries and motors UPS built with three phase input-three phase output built with 360 Volt DC using 30 battries of any range.
•Hot standby, Static & Parrallel Redundant Models are also available
View Complete details
Brand | Emerson |
Capacity | 6 KVA |
Phase | Single Phase |
Operating Temperature | 0 degree C to 40 degree C |
Hertz | 50 or 60 Hz |
Input Voltage Range | 120/208 Vac at 120 degree C |
Nominal Voltage Range | 120/208 Vac |
Owing to the affluent knowledge, we are capable to provide 6KVA Online Emerson UPS. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Features:
View Complete details
Capacity | 40 KVA |
Phase | Three Phase |
Warranty | 1 Year |
Type | Online UPS |
Input Voltage | 220-440 V |
Output Voltage | 40 V |
Frequency | 50 Hz |
Brand | Liebert |
View Complete details
Model Name/Number | PG103I3O |
Capacity | 10 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Back Up Time | upto 8 Hours |
Battery Type | SMF |
Type | Online UPS |
Input Voltage | 220 V |
Output Voltage | 400 |
Frequency | 50 Hz |
Brand | Powergen |
View Complete details
Capacity | 20 Kva |
Phase | Three Phase |
Type | Online UPS |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Input Voltage(V) | 220 V |
Output Voltage(V) | 12 V |
Frequency | 50 Hz |
Humidity | 95% |
Operating Temperature | 35 Degree C |
Brand | Emerson |
We are well-known firm of Emerson Vertiv UPS. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.
View Complete details
Brand | EMERSON |
Capacity | 1 KVA |
Phase | Single Phase |
Back Up Time | 10-20 Mins |
Type | Online UPS |
Frequency | 50Hz |
Our firm is a foremost name, involved in providing a diverse range of Emerson - Vertiv 1 KVA Online UPS GXT. Experts use the advanced techniques to develop this product as per client's demand.
View Complete details
Brand | APC |
Capacity | 20 KVA |
Warranty | 1 Year |
Back Up Time | 10 mins |
Input Voltage | 220V |
Output Voltage(V) | 24 V |
Frequency | 50 Hz |
View Complete details
Brand | APC |
Model No. | GXT |
Capacity | 6 KVA |
Phase | Single Phase |
Warranty | 1 Year |
Back Up Time | 20 Mins |
Type | Online UPS |
Input Voltage | 220 V |
Output Voltage | 24 V |
Frequency | 50 Hz |
Condition | New |
Additional Information:
View Complete details
Product Brochure
Brand | APC |
Input Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Output Voltage | 24 V |
Topology | Double Conversion Online |
Model | UPS750 |
Output Power Capacity | 1.6 K Watts / 2.0 kVA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 92.0 % |
Output Voltage Distortion | Less than 3% |
View Complete details
Input Voltage | 220-440 V |
Phase | Single Phase |
Warranty | 1 Year |
Condition | New |
Type | Online UPS |
Back Up Time | 20 Mins |
Output Voltage | 24 V |
Frequency | 50 Hz |
View Complete details
Brand | Emerson |
Capacity | 10 KVA |
Phase | Three Phase |
Warranty | 1 Year |
Back Up Time | 10 mins |
Type | Online UPS |
Input Voltage | 220-240 V |
Frequency | 50 Hz |
We are involved in delivering a wide series of 10KVA Emerson UPS. Our presented range is available in diverse specifications that meet on client’s demand.
View Complete details
Phase | Three Phase |
Warranty | 1 Year |
Back Up Time | 1 Hour |
Type | Online UPS |
Input Voltage | 220-440 V |
Output Voltage | 40 V |
Frequency | 50 Hz |
Humidity | 95% |
Operating Temperature | 35 Degree C |
Brand | APC |
Waveform type | Sine wave |
Load Crest Factor | 2.5 1 |
Topology | Double Conversion Online |
Model | MGE Galaxy 300 |
View Complete details
Capacity | 30 KVa |
Phase | Three Phase |
Warranty | 2 Years |
Back Up Time | 2 Hours |
Type | Online UPS |
Input Voltage | 220-440 V |
Output Voltage | 24 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Liebert GXT MT+ CX |
Capacity | 1KVA - 3KVA |
Usage/Application | r data centers, communication networks, and commercial & industrial environments |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 17 KGS |
Dimension | 397 x145 x220 |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 45 Degree Celsius |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Output Voltage | 208/220/230/240VAC |
Frequency | 50 Hz +- 0.1 Hz or 60 Hz +- 0.1 Hz |
Display Type | LCD |
Efficiency | 94% |
Additional Information:
View Complete details
Brand | EMERSON |
Capacity | 10KVA |
Warranty | 2 Year |
Condition | New |
Type | Online UPS |
Protection | ShortCircuit, OverCurrent, OverVoltage |
View Complete details
Product Brochure
Brand | VERTIV |
Capacity | 160 KVA |
Phase | Three Phase |
Type | Online UPS |
Frequency | 50-60 Hz |
Nominal Input Voltage | 380/400/415 Vac 3-wire plus ground |
Transient Recovery Time | 20 milliseconds to 1% |
View Complete details
Model Name/Number | EPX+ |
Capacity | 100KVA |
Input Voltage | 380V/400V/415V AC |
Battery Type | SMF |
Phase | 3 Phase |
Weight | 700 KG |
Type | Online UPS |
View Complete details
Brand | APC |
Model Name/Number | SRC6KUXI |
Capacity | 6KVA / 6000VA |
Input Voltage | 160-280 V AC |
Output Voltage | 220V/230V/240V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 96% |
Form Factor | Tower Model |
View Complete details
Brand | APC |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Input Voltage | 110-220 V |
Output Voltage | 20 V |
Frequency | 50 Hz |
Type | Online UPS |
Phase | Single Phase |
Model | C1500 |
View Complete details